OUR CLIENTS
LIST OF MAJOR CLIENTS (Enlisted )
| Category | Client Name | Since |
|---|---|---|
| Banks | Islami Bank Bangladesh PLC. | 2006 |
| First Security Islami Bank PLC. | 2008 | |
| National Bank PLC | 2008 | |
| Standard Bank PLC. | 2009 | |
| NCC Bank PLC. | 2010 | |
| Dutch-Bangla Bank PLC | 2010 | |
| Prime Bank PLC | 2011 | |
| Eastern Bank PLC | 2012 | |
| BCIC | 2012 | |
| South Bangla Agricultural Bank PLC | 2018 | |
| One Bank PLC | 2019 | |
| Rupali Bank PLC | 2022 | |
| Janata Bank PLC | 2022 | |
| Exim Bank PLC | 2022 | |
| Basic Bank PLC | 2022 | |
| NRB Bank PLC | 2023 | |
| Agrani Bank PLC | 2024 | |
| Bangladesh Bank | 2025 |
| Category | Client Name | Since |
|---|---|---|
| Hospitals | Lab Aid Cardiac Hospitals Ltd. | |
| NGOs | ASA | |
| Telecommunications | Airtel Bangladesh Ltd | |
| Power Sector | CLC Power Company Ltd | |
| Developers | Lab Aid Properties Ltd | |
| New Vision Landmark Ltd. | ||
| Maxwell Properties Ltd | ||
| Family Development and Design Ltd. | ||
| Bhaiya Housing Ltd. | ||
| Others | Dhaka Regency Hotel | |
| Crown Wool Wear Ltd. | ||
| Moshiur Rahman and Co. Ltd. | ||
| BCIC |